Collateral | Avg rate, p.a. | Deposited | Debt Issued | |
---|---|---|---|---|
| 4.93% | $502K | $268K/$100M | |
| 8.02% | $519K | $214K/$25M | |
| 4.02% | $306K | $130K/$25M | |
| 5.26% | $3.6K | $1K/$5M | |
| 5.00% | $1.4K | $502.35/$2M | |
| 8.08% | $20K | $7.5K/$5M | |
| 4.54% | $135K | $71K/$2M | |
| 0.50% | $3.1M | $1.6M/$5M |
Pool | APR | 7d APR | Pool size | |
---|---|---|---|---|
| 5.59% | 10.89% | $135K |
Earn
|
| 5.59% | 10.89% | $287K |
Earn
|
| 6.00% | 13.37% | $221K |
Earn
|
| 3.45% | 10.73% | $130K |
Earn
|
| 6.59% | 0.47% | $613.55 |
Earn
|
| 3.06% | 43.60% | $635.32 |
Earn
|
| 20.27% | 5.48% | $6.5K |
Earn
|
| 26.27% | 9.55% | $37K |
Earn
|
| 3.88% | 2.11% | $1.5M |
Earn
|